<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mott MacDonald Bentley</title>
	<atom:link href="http://www.jnbentley-mmb.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jnbentley-mmb.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 10:51:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Anglian Water Pipeline</title>
		<link>http://www.jnbentley-mmb.co.uk/anglian-water-pipeline/</link>
		<comments>http://www.jnbentley-mmb.co.uk/anglian-water-pipeline/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:14:46 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.jnbentley-mmb.co.uk/?p=60</guid>
		<description><![CDATA[Planning works for large pipeline projects for Anglian Water continued during 2011, improving resilience in the region to the challenges caused by low rainfall and addressing the needs of a growing population.  We are delighted to report that work has [...]]]></description>
			<content:encoded><![CDATA[<p>Planning works for large pipeline projects for Anglian Water continued during 2011, improving resilience in the region to the challenges caused by low rainfall and addressing the needs of a growing population.  We are delighted to report that work has now begun on one of the pipeline projects within the £70m programme, a 63km pipeline to take water across Lincolnshire.  This project will pipe water from Covenham reservoir near Louth down to Boston in order to secure supplies for the growing town.</p>
<div id="attachment_85" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Pipes-arriving-for-Anglian-waters-Covenham-to-Boston-project.jpg"><img class="size-medium wp-image-85" title="Pipes arriving for Anglian water's Covenham to Boston project" src="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Pipes-arriving-for-Anglian-waters-Covenham-to-Boston-project-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Pipes arriving for Anglian water&#39;s Covenham to Boston project</p></div>
<p>The design for the project, developed over the last 18 months, involved teams from JN Bentley and Mott MacDonald working closely together to find an affordable solution. Anglian Water approved the scheme in December 2011, with a budget of £32m.  Along the way the team halved the embodied carbon in the scheme; helped to develop two new products which reduced the use of concrete and the impact on the environment; and engaged with the CEEQUAL assessment scheme scoring a provisional “excellent” for the design phase of the project.</p>
<p>Work on the first 40km from Covenham to Anglian Water’s reservoir at Miningsby will be carried out in 2012 &#8211; with the remaining 21km of main expected to be installed during 2013.  Once completed, the half metre wide pipeline will be able to carry 26 million litres of water south every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnbentley-mmb.co.uk/anglian-water-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Water</title>
		<link>http://www.jnbentley-mmb.co.uk/cambridge-water/</link>
		<comments>http://www.jnbentley-mmb.co.uk/cambridge-water/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:13:04 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.jnbentley-mmb.co.uk/?p=58</guid>
		<description><![CDATA[As part of their AMP5 framework award, MMB continue to work closely with Cambridge Water Company and other members of the supply chain to secure leakage reduction targets in the region. The MMB team are responsible for creating, developing and [...]]]></description>
			<content:encoded><![CDATA[<p>As part of their AMP5 framework award, MMB continue to work closely with Cambridge Water Company and other members of the supply chain to secure leakage reduction targets in the region. The MMB team are responsible for creating, developing and managing a single branded Network Management Team for AMP5 consisting of all contractors, suppliers and Cambridge Water staff. The nature of the work is water mains renewal, repair and maintenance, new connections, new water meters and repair of existing water meters.</p>
<div id="attachment_80" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Cambridge-Water.jpg"><img class="size-medium wp-image-80" title="Cambridge Water" src="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Cambridge-Water-300x200.jpg" alt="MMB Cambridge Water" width="300" height="200" /></a><p class="wp-caption-text">MMB Cambridge Water</p></div>
<p>The annual value of work completed is approximately £5,000,000 and the MMB team have been able to contribute some excellent innovative working practices and technology to help the team succeed.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnbentley-mmb.co.uk/cambridge-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheatcroft Rising Main</title>
		<link>http://www.jnbentley-mmb.co.uk/wheatcroft-rising-main/</link>
		<comments>http://www.jnbentley-mmb.co.uk/wheatcroft-rising-main/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:12:12 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.jnbentley-mmb.co.uk/?p=56</guid>
		<description><![CDATA[Our clients in the water sector often need to respond to “emergency” situations – and rely on their contract partners for a quick, effective and safe response, whatever the situation. The unusually cold winter of 2010/11 led to numerous examples [...]]]></description>
			<content:encoded><![CDATA[<p>Our clients in the water sector often need to respond to “emergency” situations – and rely on their contract partners for a quick, effective and safe response, whatever the situation. The unusually cold winter of 2010/11 led to numerous examples of teams going the “extra mile” for our clients but emergencies occur year round; posing all sorts of challenges.</p>
<div id="attachment_86" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Wheatcroft-Rising-Main.jpg"><img class="size-medium wp-image-86" title="Wheatcroft Rising Main" src="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Wheatcroft-Rising-Main-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Wheatcroft Rising Main</p></div>
<p>An excellent example of teamwork in 2011 related to a burst location, for MMB client Yorkshire Water, affecting a major multinational company’s food manufacturing facility on the east coast. Getting temporary works in place as soon as possible was absolutely vital and the MMB team performed brilliantly given the potential for complications.  Difficult access meant a temporary vehicular access had to be constructed; the repair was undertaken on the beach 4m below sea level and health and safety was a major concern due to tidal risk considerations.</p>
<p>The whole scheme was well planned and executed, pollution control was effectively addressed and numerous third party negotiations (Coastline Protection, English Nature, the Environment Agency) were handled sensitively and appropriately. Even a team of divers were employed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnbentley-mmb.co.uk/wheatcroft-rising-main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancaster Park Road, Harrogate</title>
		<link>http://www.jnbentley-mmb.co.uk/lancaster-park-road-harrogate/</link>
		<comments>http://www.jnbentley-mmb.co.uk/lancaster-park-road-harrogate/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:10:08 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.jnbentley-mmb.co.uk/?p=54</guid>
		<description><![CDATA[An MMB scheme near Harrogate District Hospital drew high praise for the considerate nature in which it was planned, managed and delivered. The scheme, part of Yorkshire Water&#8217;s £120m investment to upgrade its sewer network and treatment facilities to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>An MMB scheme near Harrogate District Hospital drew high praise for the considerate nature in which it was planned, managed and delivered. The scheme, part of Yorkshire Water&#8217;s £120m investment to upgrade its sewer network and treatment facilities to reduce the risk of sewer flooding during heavy rainfall, was delivered with minimum disruption to the hospital, nearby highways and members of the public.</p>
<p>A significant achievement given the scale of the works, the whole team also received a letter of praise from Richard Ord, CEO of the NHS. MMB’s design for the scheme also provided for the use of precast concrete – thereby reducing installation time and lengthy traffic management.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnbentley-mmb.co.uk/lancaster-park-road-harrogate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Mains, Bishopthorpe, York</title>
		<link>http://www.jnbentley-mmb.co.uk/wastewater-mains-bishopthorpe-york/</link>
		<comments>http://www.jnbentley-mmb.co.uk/wastewater-mains-bishopthorpe-york/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:08:46 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.jnbentley-mmb.co.uk/?p=52</guid>
		<description><![CDATA[In November 2011, MMB began work to repair two defective wastewater rising mains that run through the centre of Bishopthorpe, York, a heavily populated residential area that had been subjected to both area and residential flooding.  The team has drawn [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2011, MMB began work to repair two defective wastewater rising mains that run through the centre of Bishopthorpe, York, a heavily populated residential area that had been subjected to both area and residential flooding.  The team has drawn widespread praise from client Yorkshire Water (YW) for their efforts in delivering the works with the utmost consideration for their local community, through their adopted working methods and effective temporary works – both planned with a view on minimising impact on the local community, whilst resolving ongoing operational issues.</p>
<p>John Fenwick, Duty Manager, Yorkshire Water commented on the work, “The level and standard of the communication regarding the ongoing issues at Bishopthorpe has been exemplary.”  And on receiving John’s comments, Yorkshire Water Customer Service Manager, Patrick Hargreaves noted what great feedback it was saying it was &#8220;almost unprecedented in all my time at Yorkshire Water.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnbentley-mmb.co.uk/wastewater-mains-bishopthorpe-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservoir Improvements</title>
		<link>http://www.jnbentley-mmb.co.uk/reservoir-improvements/</link>
		<comments>http://www.jnbentley-mmb.co.uk/reservoir-improvements/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:51:09 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.jnbentley-mmb.co.uk/?p=45</guid>
		<description><![CDATA[As the sole contract partners on Yorkshire Water’s reservoirs stream for AMP5 the MMB teams involved in delivering this work remain extremely busy, with many of the reservoir improvement works now on site. Teams continue to maximise the benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>As the sole contract partners on Yorkshire Water’s reservoirs stream for AMP5 the MMB teams involved in delivering this work remain extremely busy, with many of the reservoir improvement works now on site.</p>
<div id="attachment_87" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Windleden-Spillway.jpg"><img class="size-medium wp-image-87" title="Windleden Spillway" src="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Windleden-Spillway-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Windleden Spillway</p></div>
<p>Teams continue to maximise the benefits of precast concrete on numerous reservoir, helping to drive efficiency. In addition to savings in design and installation time, there are associated safety and quality benefits. Reservoir projects including Windleden, Withens Clough and Brownhill have all benefited from the use of PCC products in 2011.</p>
<p>Many reservoir projects are located in national parks and the appearance of final structures needs to be sympathetic to the surroundings – a plain concrete finish will not always be suitable. The use of formliner and other measures at Windleden and Brownhill has ensured the project blends into to the surrounding countryside and with the existing masonry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnbentley-mmb.co.uk/reservoir-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leek Sewage Treatment Works</title>
		<link>http://www.jnbentley-mmb.co.uk/leek-sewage-treatment-works/</link>
		<comments>http://www.jnbentley-mmb.co.uk/leek-sewage-treatment-works/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:50:25 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.jnbentley-mmb.co.uk/?p=43</guid>
		<description><![CDATA[This project, delivered as part of our AMP5 framework with Severn Trent Water, centred on the construction of a new grit treatment plant, sludge transfer pumping station and an inlet pumping station, plus additional works to the existing site infrastructure.  [...]]]></description>
			<content:encoded><![CDATA[<p>This project, delivered as part of our AMP5 framework with Severn Trent Water, centred on the construction of a new grit treatment plant, sludge transfer pumping station and an inlet pumping station, plus additional works to the existing site infrastructure.  Recognising the timely, and financially successful, delivery of the project – whilst maintaining an excellent health and safety record (zero injuries) and attention to quality – <strong>Mark Rands, MMB Site Manager </strong>for the project in Staffordshire, was awarded a &#8216;Highly Commended&#8217; certificate in the <strong>CECA (Midlands) Site Manager of the Year Awards</strong>.</p>
<div id="attachment_84" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Leek-Sewage-Treatment-Works.jpg"><img class="size-medium wp-image-84" title="Leek Sewage Treatment Works" src="http://www.jnbentley-mmb.co.uk/wp-content/uploads/2012/03/Leek-Sewage-Treatment-Works-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Leek Sewage Treatment Works</p></div>
<p>Mark particularly impressed the judges by working closely with the designers to &#8216;value engineer&#8217; the scheme &#8211; enabling the works to be completed three months ahead of programme, lowering the quantity of materials required, and reducing the project&#8217;s carbon footprint. Client costs were also reduced by appreciating and drawing upon the expertise of our own in-house workforce reducing the need to sub-contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnbentley-mmb.co.uk/leek-sewage-treatment-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Innovation</title>
		<link>http://www.jnbentley-mmb.co.uk/process-innovation/</link>
		<comments>http://www.jnbentley-mmb.co.uk/process-innovation/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:23:10 +0000</pubDate>
		<dc:creator>Webadmin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.jnbentley-mmb.co.uk/?p=65</guid>
		<description><![CDATA[The EaWR (Electricity at Work Regulations) Scheme involves electrical testing and inspection then remedial works at 2000+ Yorkshire Water assets. To carry out this work, MMB are required to obtain a Handover Certificate from Yorkshire Water. As the works are [...]]]></description>
			<content:encoded><![CDATA[<p>The EaWR (Electricity at Work Regulations) Scheme involves electrical testing and inspection then remedial works at 2000+ Yorkshire Water assets. To carry out this work, MMB are required to obtain a Handover Certificate from Yorkshire Water. As the works are spread throughout the Yorkshire region, the MMB team were travelling great distances daily to obtain these written documents.</p>
<p>The MMB Project Leader took it upon himself to create a database to automate the original paper handover form.  Now MMB can complete the details for the individual sites, then ping an email and an SMS to the responsible operator, which allows them to approve or reject through an external web page.</p>
<p>The electronic handover system will create around £145,000 worth of time and cost savings per year versus an engineer travelling around the region obtaining paper permits (EaWR Scheme only)</p>
<ul>
<li>The amount saved could be used to test and remediate the electrical systems of 28 Water Pumping Stations.</li>
<li>The resulting reduction in drive time equates to an annual average saving of ¾ of a ton of CO<sup>2</sup> emissions</li>
</ul>
<p>Rob Hoyle, Project Manager, Yorkshire Water said, <em>“MMB have recognised a long standing problem and grasped the opportunity to improve the way that we work. The EaWR electronic handover system will realise efficiencies as well as promote safer handover of sites. MMB are to be congratulated for taking the initiative on this issue.”</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jnbentley-mmb.co.uk/process-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
